Talk to us
Would you like to speak to one of our administrators? Contact us and we'll get back to you in the course of the day.
Quick Payment
Parents
Tuition Information
Hours 6 am - 8 pm (Tuition includes breakfast, a hot lunch and afternoon snack)
| Programs | Tuition | |
|---|---|---|
| Infants I (6 wks – 12 mos.) | 1 to 6 ratio | $240 or $988 mo. |
| Toddler One (13 mos. – 23 mos.) | 1 to 8 ratio | $235 or $968 mo. |
| Toddler Two (2 years) | 1 to 10 ratio | $230 or $947 mo. |
| Pre School (3 years) | 1 to 15 ratio | $220 or $906 mo. |
| Private Pre School (4 years) | 1 to 18 ratio | $215 or $885 mo. |
| Advanced Private Pre-K (4-5 year olds) | 1 to 15 ratio | $195 or $806 mo. |
| Part-Time (minimum 3-day program Infant, Toddler, Two) | $180 or $824 mo. | |
| Drop-In Rate (Based upon availability) must be paid before service is rendered | $60.00/d. under 3 / $50.00/d. over 3 | |
| Before School Care | $85 or $350 mo. | |
| After School Care | $110 or $453 mo. | |
| Before & After School Care + pick up | $125 or $515 mo. | |
| Each additional child attending same school | $100 or $412 mo. | |
| School Closing | Additional $20 per day | |
| Digital School Closing | Additional $30 per day | |
| Early Release | Additional $15 per day | |
| Spring Break & Summer Camp | $170/week | |
| Registration Fee (additional child $25) | $65 annually | |
| PB&J TV Camera Access | $10/mo. |
